| 2nd Annual Culpeper and D2 Championship Pattern Classic | |||||||
| 
 | |||||||
| Location : Culpeper Model Barnstomers  Barnstormers Field Campers welcome - no hookups. Concessions available for lunch.  Field will be open for practice on Friday. | |||||||
| Welcome! 2014 D2 Championship Contest Double Points Awarded Trophies, 1st through 3rd place in all classes; Sportsman, Intermediate, Advanced, Masters, and FAI F3A.  FAI F3A will fly four rounds of 2014 – 2015 Preliminaries on Saturday and two rounds of Finals on Sunday. Note: All AMA classes will fly Nats style, i.e. Saturdays four rounds will be normalized and carried over to Sunday (Best 3 of 4).  Sunday's two rounds will be normalized with Saturday's carry over (Best 2 of 3).  In simple terms, to win you're going to have to fly both days.  Concessions available for lunch on Saturday. Field will be open Friday for practice.  Campers welcomed, no hook-ups. | |||||||
| Contact : JR Varela - 540-908-8256  | |||||||
| CD EMail Address:  | |||||||
| Results URL: https://www.nsrca.us/images/contest_results/2014/D2/Culpeper/contestResults.xml | |||||||
| Event Flyer:  Other Attachments: | |||||||
| Registrations are now closed | |||||||
