| 2012 Championship Final Standings |
| Class | Points | | Name | NSRCA # | # Contests |
| 401 |
| 27 | | Byers, David | 4474 | 8 |
| 12 | | Jones, Roger | 2 |
| 7 | | Arnold, Kyle | 2 |
| 4 | | Basset, Ken | 4420 | 3 |
| 4 | | Click, Donald | 2 |
| 4 | | Hood, Gerald | 1 |
| 4 | | Lobeda, Donald | 1 |
| 4 | | Myers, Dan | 1 |
| 4 | | Smith, Jerry | 3317 | 1 |
| 3 | | Bishop, Charles | 2377 | 1 |
| 1 | | Hinrichs, Josh | 1 |
| 402 |
| 40 | | Varela, JR | 4323 | 10 | 2 |
| 30 | | Smith, Jerry | 3317 | 10 | 1 |
| 11 | | Vergamini, Steve | 5 |
| 8 | | Manson, Donald | 4174 | 5 |
| 8 | | Zavalney, Charles | 4160 | 2 |
| 6 | | Harn, Rick | 4255 | 4 |
| 6 | | Arnold, Kyle | 2 |
| 3 | | Hood, Gerald | 3 |
| 2 | | Vance, Phillip | 40 | 1 |
| 1 | | Beck, Duane | 4299 | 1 |
| 1 | | Leroy, AJ | 4389 | 1 |
| 403 |
| 34 | | Simmons, Charles | 4265 | 10 |
| 26 | | Kauffman, Larry | 421 | 7 |
| 14 | | Sweeney, Rick | 807 | 4 |
| 8 | | Insalaco, Steve | 4423 | 2 |
| 5 | | Zavalney, Carl | 3563 | 2 |
| 4 | | Gainey, Robert | 1891 | 1 |
| 3 | | Cowell, Beverly | 2932 | 2 |
| 404 |
| 30 | | Marozas, Marvin | 225 | 11 |
| 26 | | Asteris, George | 352 | 6 |
| 16 | | Miller, Buff | 568 | 10 |
| 12 | | Stafford, Archie | 1899 | 3 |
| 9 | | Moon, Chris | 3647 | 5 | 3 |
| 5 | | Burton, Dave | 129 | 4 |
| 4 | | Miller, Tom | 818 | 3 |
| 4 | | Carder, Jeff | 4015 | 1 |
| 2 | | Lyman, Ty | 3340 | 1 |
| 406 |
| 35 | | Szczur, Don | 435 | 8 | 4 |
| 29 | | Arnold, Dale | 2607 | 10 |
| 18 | | Szczur, Joseph | 4289 | 8 | 5 |
| 6 | | Stafford, Archie | 1899 | 2 |
| 5 | | Darr, Terry | 1842 | 2 |
| 4 | | Collinson, Peter | 2406 | 1 |
| 3 | | Asteris, George | 352 | 1 |
| 1. D1 Contest: Jackson, NJ 5/19/2012 1st place |
| 2. D1 Contest: Pocono, PA 7/7-8/2012 1st place |
| 3. D1 Contest: Pocono, PA 7/7-8/2012 4th place |
| 4. D1 Contest: Pocono, PA 7/7-8/2012 2nd place |
| 5. D1 Contest: Pocono, PA 7/7-8/2012 3rd place |
Last Modified: | Saturday, December 22, 2012 | Pictures | Championship Guidlines |