| 2011 Final Championship Standings |
| Class | Points | | Name | NSRCA # | # Contests |
| 401 |
| 14 | | Hood, Gerald | 4 | | 2 |
| 13 | | Smith, Jerry | 3317 | 3 | | 1 |
| 8 | | Hinrich, Lloyd | 1 |
| 4 | | Zavalney, Charles | 4160 | 1 |
| 2 | | McEvilley, Michael | 1 |
| 402 |
| 22 | | Varela, JR | 4323 | 6 |
| 12 | | Insalaco, Steve | 2 |
| 5 | | Manson, Donald | 4174 | 4 |
| 5 | | Leroy, AJ | 4389 | 2 |
| 4 | | Beck, Duane | 4299 | 2 |
| 4 | | Hill, Barrett | 3960 | 2 |
| 3 | | Harn, Rick | 4255 | 3 |
| 3 | | Vergamini, Steve | 2 |
| 403 |
| 23 | | Kauffman, Larry | 421 | 6 |
| 12 | | Taylor, Tim | 3118 | 3 |
| 9 | | Simmons, Charles | 4265 | 5 |
| 9 | | Szczur, Joseph | 4289 | 3 |
| 6 | | Claridge, Tony | 1 |
| 4 | | Sweeney, Rick | 807 | 1 |
| 2 | | Hatfield, Glenn | 2422 | 1 |
| 404 |
| 19 | | Asteris, George | 352 | 5 |
| 13 | | Marozas, Marvin | 225 | 6 |
| 10 | | Carder, Jeff | 4015 | 3 |
| 6 | | Miller, Buff | 568 | 5 |
| 6 | | Moon, Chris | 3647 | 4 |
| 2 | | Burton, Dave | 129 | 2 |
| 406 |
| 22 | | Arnold, Dale | 2607 | 6 |
| 20 | | Szczur, Don | 435 | 4 |
| 2 | | Darr, Terry | 1842 | 1 |
| 1. D1 Contest: Jackson, NJ 5/14/2011 2nd place |
| 2. D1 Contest: Conyngham, PA 5/21/2011 2nd place |
Last Modified: | Thursday, November 17, 2011 | Picture | Championship Guidlines |