| 2010 Final Championship Standings |
| Class | Points | | Name | NSRCA # | # Contests |
| 401 |
| 33 | | Harn, Rick | 4255 | 8 |
| 15 | | Leroy, AJ | 4389 | 4 |
| 14 | | Vergamini, Steve | 4 |
| 9 | | Smith, Jerry | 3317 | 4 | | 2 |
| 4 | | Basset, Ken | 2 |
| 4 | | Mathis, Howard | 1 |
| 2 | | Gray, Don | 1 |
| 1 | | Carlock, Douglas | 1 |
| 1 | | Hood, Gerald | 1 |
| 1 | | Zavalney, Charles | 4160 | 1 |
| 402 |
| 33 | | Carey, Mark | 1178 | 8 |
| 15 | | Varela, JR | 4323 | 7 |
| 12 | | Simmons, Charles | 4265 | 4 |
| 9 | | Fremberg, Dick | 4213 | 7 |
| 8 | | Manson, Donald | 4174 | 5 |
| 7 | | Hill, Barrett | 3960 | 4 |
| 5 | | Glaze, Bill | 2388 | 3 |
| 5 | | Claridge, Tony | 2 |
| 4 | | Medlin, Thomas | 2759 | 1 |
| 3 | | Hammel, Roger | 4180 | 3 |
| 2 | | Beck, Duane | 4299 | 2 |
| 2 | | Insalaco, Steve | 1 |
| 1 | | Burnett, Robert | 4325 | 1 |
| 1 | | Flynn, Gene | 1 |
| 1 | | Vance, Phillip | 40 | 1 |
| 403 |
| 35 | | Kauffman, Larry | 421 | 9 | | 3 |
| 16 | | Taylor, Tim | 3118 | 3 |
| 12 | | Cowell, Beverly | 2932 | 7 | | 1 |
| 12 | | Szczur, Joseph | 4289 | 4 | | 2 |
| 11 | | Doud, Michael | 3258 | 4 |
| 7 | | Mitchell, Bill | 2761 | 3 |
| 6 | | Burton, Dave | 129 | 4 |
| 1 | | Zavalney, Carl | 3563 | 1 |
| 404 |
| 17 | | Marozas, Marvin | 225 | 8 |
| 14 | | Asteris, George | 352 | 4 |
| 10 | | Moon, Chris | 3647 | 5 | | 3 |
| 10 | | Carder, Jeff | 4015 | 2 |
| 8 | | Miller, Buff | 568 | 7 |
| 2 | | Arnold, Dale | 2607 | 1 |
| 2 | | Medlin, Michael | 1375 | 1 |
| 1 | | Burton, Dave | 129 | 1 |
| 1 | | Miller, Tom | 818 | 1 |
| 406 |
| 28 | | Arnold, Dale | 2607 | 7 |
| 18 | | Szczur, Don | 435 | 5 | | 4 |
| 6 | | Darr, Terry | 1842 | 1 |
| 5 | | Holsten, Bill | 4145 | 2 |
1. D1 contest Jun 5-6, 2010 1st place | 2. D1 contest May 26-27, 2010 1st place |
3. D1 contest May 15, 2010 2nd place | 4. D1 contest May 26-27, 2010 2nd place |
Last Modified: | Tuesday, May 17, 2011 | Championship Guidelines |
| 2010 Champions |